Portable Lenovo LEGION Y540-15IRH GAMING Core i7-9750H 2.6GHz 1TB SSD 16GB 15.6″ (1920×1080) BT WIN10 Webcam NVIDIA GTX 1660Ti 6144MB BLACK Backlit Ke
189.990F199.990F (-5%)
5 en stock
Portable Lenovo LEGION Y540-15IRH GAMING Core i7-9750H 2.6GHz 1TB SSD 16GB 15.6″ (1920×1080) BT WIN10 Webcam NVIDIA GTX 1660Ti 6144MB BLACK Backlit Keyboard QWERTY
Factory Refurbished Garantie 1 an
Vous voulez un code promo ? Inscrivez vous à la newsletters !
SKU:
YQMK58714192
Catégories : Ordinateurs portables, Portable Lenovo, Portables Gamer
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
Market positioning | Gaming |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Y |
Dual-screen | N |
Processor family | 9th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-9750H |
Processor frequency | 2.6 GHz |
Processor cores | 6 |
Processor boost frequency | 4.5 GHz |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Coffee Lake |
Motherboard chipset | Intel® HM370 |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×16,2×8,1×8+2×4 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Card reader integrated | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1660 Ti |
On-board graphics adapter model | Intel® UHD Graphics 630 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E9B |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics adapters installed | 1 |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution (numeric) | 1 MP |
Front camera signal format | 720p |
Front camera HD type | HD |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Wi-Fi | Y |
Antenna type | 2×2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
WWAN | N |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Mini DisplayPorts quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Windows keys | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 191045 |
Battery capacity (Watt-hours) | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5 h |
AC adapter power | 230 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, SSD, Supervisor |
RoHS compliance | Y |
Weight | 5.07 lbs (2.3 kg) |
Width | 14.2″ (360 mm) |
Depth | 10.5″ (267 mm) |
Height (front) | 0.953″ (2.42 cm) |
Height (rear) | 1.02″ (2.59 cm) |
Manual | Y |
Warranty card | Y |
Power cord included | Y |
AC adapter included | Y |
LightScribe | N |
3D | N |
Maximum internal memory (64-bit) | 32 GB |
Informations complémentaires
Poids | 4.000 kg |
---|
Soumettez votre avis Annuler la réponse
Avis
Il n'y a pas encore d'avis.
par MASCKROM
Vraiment top